Choose model:
| Model | APS 2 |
| SKU | 79162 |
| Capacity, mAh | 2000 |
| Rated voltage,V | 3.7 |
| Full charge time, h | 2.5 |
| Cycle life, at least | 300 |
| Mains voltage range, V | 100-240 |
| Output voltage of mains charger, V | 5 |
| Charge/discharge temperature range (RH 60±5%) | 0 … 45 °С / -20 … +60 °С |
| Dimensions, mm | 59x24x24 |
| Weight, kg | 0.04 |
| Model | APS 3 |
| SKU | 79161 |
| Capacity, mAh | 3200 |
| Rated voltage,V | 3.7 |
| Full charge time, h | 3.5 |
| Cycle life, at least | 300 |
| Mains voltage range, V | 100-240 |
| Output voltage of mains charger, V | 5 |
| Charge/discharge temperature range (RH 60±5%) | 0 … 45 °С / -20 … +60 °С |
| Dimensions, mm | 74x24x24 |
| Weight, kg | 0.06 |
from Yukon Group 2026
This website uses cookies to ensure you get the best experience on our website.
English
German
French
Spanish
Italiano
English
Lietuvių